60.3 F
Seattle
Saturday, October 3, 2026

How Many Homes Are Getting Built In Seattle In 2026?

Andy Dean Photography // Shutterstock

Stacker

Homebuilding plays a critical role in maintaining a steady housing supply and keeping prices at sustainable levels. As the U.S. population grows, more housing is needed to meet demand. Since the Great Recession, construction has lagged well behind what is needed, which is one of the main reasons home prices are so high today.

Supply has slowly increased over the past few years but is still below what is needed for the market to balance out. Until that gap closes, prices are likely to remain elevated, and many buyers will likely struggle to afford a home.

So, how many homes are getting built in Seattle, WA, in 2026? Is construction increasing or decreasing? Redfin Real Estate analyzed the seasonally-adjusted annual rate of housing permits issued in the city each month over the past year to find out. National permit data is a seasonally adjusted annual rate; metro-level permit data is the non-seasonally adjusted total number of permits issued per month.

How many homes are being built in Seattle, WA?

- Advertisement -

2025

  • January – Building permits: 806 | Permits per 10k population: 2.6
  • February – Building permits: 802 | Permits per 10k population: 2.6
  • March – Building permits: 720 | Permits per 10k population: 2.3
  • April – Building permits: 927 | Permits per 10k population: 3.0
  • May – Building permits: 663 | Permits per 10k population: 2.1
  • June – Building permits: 1013 | Permits per 10k population: 3.3
  • July – Building permits: 706 | Permits per 10k population: 2.3
  • August – Building permits: 883 | Permits per 10k population: 2.9
  • September – Building permits: 1242 | Permits per 10k population: 4.0
  • October – Building permits: 1444 | Permits per 10k population: 4.7
  • November – Building permits: 874 | Permits per 10k population: 2.8
  • December – Building permits: 1649 | Permits per 10k population: 5.3

2026

  • January – Building permits: 605 | Permits per 10k population: 2.0

How many homes are being built nationwide?

2025

- Advertisement -
  • January – Building permits: 1,460,000 | Permits per 10k population: 46.6
  • February – Building permits: 1,454,000 | Permits per 10k population: 46.4
  • March – Building permits: 1,481,000 | Permits per 10k population: 47.2
  • April – Building permits: 1,422,000 | Permits per 10k population: 45.4
  • May – Building permits: 1,394,000 | Permits per 10k population: 44.5
  • June – Building permits: 1,393,000 | Permits per 10k population: 44.4
  • July – Building permits: 1,362,000 | Permits per 10k population: 43.5
  • August – Building permits: 1,330,000 | Permits per 10k population: 42.4
  • September – Building permits: 1,425,000 | Permits per 10k population: 45.1
  • October – Building permits: 1,411,000 | Permits per 10k population: 45.0
  • November – Building permits: 1,388,000| Permits per 10k population: 44.3
  • December – Building permits: 1,455,000 | Permits per 10k population: 46.4

2026

  • January – Building permits: 1,386,000 | Permits per 10k population: 44.2

This story was produced by Redfin and reviewed and distributed by Stacker.

Must Read

Rainier Beach Dominates Ballard In 48-0 Metro League Victory

Rainier Beach dominated Ballard 48-0 in Metro League play, scoring 28 points in the first quarter alone. Damari Ae Barrington rushed for three touchdowns, Quis Tovia added an interception and a 75-yard punt-return score, while quarterback Esquire Williams threw two touchdowns as the Vikings' defense pitched a complete shutout.